The matrix services are shared ratio services with a volume limit. The better the service the higher the volume limit. Each service has a committed information rate (CIR) and a maximum information rate (MIR) which is also called burst rate. The service is always running in normal mode as long as the traffic limit per day is not exceeded.
The traffic limit is composed by download as well as upload traffic. If the traffic limit is passed, the service will run in shaping mode which means that only the CIR data rate is available. Our system is calculating the current traffic every 5 minutes and looks back the last 24 hours. You can compare the last 24 hours like a sliding window which is moving all the time. If you wait long enough your service will automatically fall back to normal mode if the total traffic of the last 24 hours is below the volume limit again. You need to wait at least 24 hours until your total traffic is zero again.
The advantage of a matrix service is the possibility to choose your own configuration. It us up to you if you need more download or more upload data rates. These services also have a higher priority and reach higher data rates in peak hours.
We have different packages. Please take a look at the following offer of our matrix services:
| Down | Up | Up | Up | Up | Up | Up | Up | FAP - Daily (MB) |
| 16-256 | 6,4-64 | 12,8-128 | 25,6-256 | 51,2-512 | 102,4-512 | 256-512 | 512-512 | 150 |
| 25,6-256 (1:10) | 6,4-64 | 12,8-128 | 25,6-256 | 51,2-512 | 102,4-512 | 256-512 | 512-512 | 250 |
| 32-384 | 6,4-64 | 12,8-128 | 25,6-256 | 51,2-512 | 102,4-512 | 256-512 | 512-512 | 300 |
| 64-512 | 6,4-64 | 12,8-128 | 25,6-256 | 51,2-512 | 102,4-512 | 256-512 | 512-512 | 500 |
| 128-640 | 6,4-64 | 12,8-128 | 25,6-256 | 51,2-512 | 102,4-512 | 256-512 | 512-512 | 1000 |
| 256-768 | 6,4-64 | 12,8-128 | 25,6-256 | 51,2-512 | 102,4-512 | 256-512 | 512-512 | 1500 |
| 384-1024 | 6,4-64 | 12,8-128 | 25,6-256 | 51,2-512 | 102,4-512 | 256-512 | 512-512 | 3000 |
| 512-1536 | 6,4-64 | 12,8-128 | 25,6-256 | 51,2-512 | 102,4-512 | 256-512 | 512-512 | 4000 |
| 768-2048 | 6,4-64 | 12,8-128 | 25,6-256 | 51,2-512 | 102,4-512 | 256-512 | 512-512 | 5000 |
| 1024-2560 | 6,4-64 | 12,8-128 | 25,6-256 | 51,2-512 | 102,4-512 | 256-512 | 512-512 | 6000 |
| 1536-3072 | 6,4-64 | 12,8-128 | 25,6-256 | 51,2-512 | 102,4-512 | 256-512 | 512-512 | 8000 |
| 2048-4096 | 6,4-64 | 12,8-128 | 25,6-256 | 51,2-512 | 102,4-512 | 256-512 | 512-512 | 10000 |







